2025 IndyCar Nations Cup Championship Standings
| # | Country | Points | |
|---|---|---|---|
| 1. |  Spain | 711 |   | 
| 2. |  United States | 659 |   | 
| 3. |  New Zealand | 543 |   | 
| 4. |  Mexico | 515 |   | 
| 5. |  Denmark | 498 |   | 
| 6. |  Sweden | 408 |   | 
| 7. |  Australia | 357 |   | 
| 8. |  Netherlands | 305 |   | 
| 9. |  United Kingdom | 283 |   | 
| 10. |  Cayman Islands | 282 |   | 
| 11. |  Israel | 211 |   | 
| 12. |  Canada | 171 |   | 
| 13. |  Japan | 36 |   | 
| 14. |  Brasil | 20 |   | 
Note: The team championship is not an official IndyCar championship. It is based on own calculations, where the points scored by the two highest-ranked cars from each team are added together for each race.
Last update: August 31, 2025
 
  
                        