2025 IndyCar Entrant Points Championship Standings
| # | Entrant | Points | |
|---|---|---|---|
| 1. | #10 Chip Ganassi Racing | 711 |   | 
| 2. | #5 Arrow McLaren | 515 |   | 
| 3. | #9 Chip Ganassi Racing | 452 |   | 
| 4. | #27 Andretti Global | 433 |  1 | 
| 5. | #7 Arrow McLaren | 431 |  -1 | 
| 6. | #60 Meyer Shank Racing | 372 |  1 | 
| 7. | #66 Meyer Shank Racing | 364 |  -1 | 
| 8. | #26 Andretti Global with Curb-Agajanian | 362 |   | 
| 9. | #12 Team Penske | 357 |   | 
| 10. | #3 Team Penske | 356 |   | 
| 11. | #4 A.J. Foyt Racing | 318 |   | 
| 12. | #2 Team Penske | 316 |  4 | 
| 13. | #21 Ed Carpenter Racing | 313 |  -1 | 
| 14. | #18 Dale Coyne Racing | 305 |  -1 | 
| 15. | #20 Ed Carpenter Racing | 297 |  -1 | 
| 16. | #14 A.J. Foyt Enterprises | 293 |  -1 | 
| 17. | #8 Chip Ganassi Racing | 282 |  1 | 
| 18. | #76 Juncos Hollinger Racing | 268 |  1 | 
| 19. | #15 Rahal Letterman Lanigan Racing | 260 |  -2 | 
| 20. | #28 Andretti Global | 234 |   | 
| 21. | #90 Prema Racing | 218 |  2 | 
| 22. | #45 Rahal Letterman Lanigan Racing | 213 |  -1 | 
| = | #6 Arrow McLaren | 213 |  -1 | 
| 24. | #83 Prema Racing | 201 |   | 
| 25. | #77 Juncos Hollinger Racing | 181 |   | 
| 26. | #30 Rahal Letterman Lanigan Racing | 171 |   | 
| 27. | #51 Dale Coyne Racing with RWR | 123 |   | 
| 28. | #75 Rahal Letterman Lanigan Racing | 36 |   | 
| 29. | #06 Meyer Shank Racing with Curb-Agajanian | 20 |   | 
| 30. | #33 Ed Carpenter Racing | 16 |   | 
| 31. | #24 Dreyer & Reinbold Racing – Cusick Motorsports | 12 |   | 
| 32. | #23 Dreyer & Reinbold Racing – Cusick Motorsports | 10 |   | 
| 33. | #17 Arrow McLaren/Rick Hendrick | 6 |   | 
| 34. | #98 Andretti Herta with Marco & Curb Agajanian | 5 |   | 
Last update: August 31, 2025
 
  
                        